Name | Category | Ply Rating | Bit Type |
---|---|---|---|
Marshal | Light Commercial Vehicle | 12 | Civil Bit |
Size | 6.50-14 |
---|
Name | Category | Size | Bit Type |
---|---|---|---|
Badshah | Light Commercial Vehicle | 8.25-16 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Shakti | Three Wheeler Tyres | 4.00-10 | Civil Bit |
Name | Category | Size | Bit Type |
---|---|---|---|
Marshal | Truck/Bus Tyre | 10.00-20
8.25-20 9.00-20 |
Civil Bit |
Ⓒ 2022. Sister concerns of Gazi Group. Designed & Developed by DigiDot Ltd.