Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Impress | Light Commercial Vehicle | 4.50-12 | 12 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Maxima | Light Commercial Vehicle | 4.50-12 | 6 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Samrat | Light Commercial Vehicle | 5.00-12
5.50-13 155R-13 6.00-13 6.00-14 6.50-14
|
10/12/14 | Army Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Jaguar | Light Commercial Vehicle | 5.50-13
155/R-13 |
14 | Civil Bit |
Ⓒ 2022. Sister concerns of Gazi Group. Designed & Developed by DigiDot Ltd.