Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Jaguar | Light Commercial Vehicle | 5.50-13
155/R-13 |
14 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Maharaja | Light Tyres | 7.50-16 | 16/18 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Racer | Light Commercial Vehicle | 165/80D-13 | 10 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Rib Master | Light Commercial Vehicle | 6.00-14 | 8 | Civil Bit |
Ⓒ 2022. Sister concerns of Gazi Group. Designed & Developed by DigiDot Ltd.