Name | Category | Size | Bit Type |
---|---|---|---|
Maharaja | Light Commercial Vehicle | 7.50-16 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Impress | Light Commercial Vehicle | 4.50-12 | 12 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Racer | Light Commercial Vehicle | 165/80D-13 | 10 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Jaguar | Light Commercial Vehicle | 5.50-13
155/R-13 |
14 | Civil Bit |
Ⓒ 2022. Sister concerns of Gazi Group. Designed & Developed by DigiDot Ltd.