Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
City | Auto Rickshaw Tyres | 4.00-8 | 8 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Master | Light Commercial Vehicle | 5.00-12
5.50-13 |
12/14 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Road King | Auto Rickshaw Tyres | 4.00-8 | 8 | Civil Bit |
Name | Category | Size | Ply Rating | Bit Type |
---|---|---|---|---|
Musafir | Auto Rickshaw Tyres | 4.00-8 | 8/10 | Civil Bit |
Ⓒ 2022. Sister concerns of Gazi Group. Designed & Developed by DigiDot Ltd.